Specification | Value |
---|---|
Max. Power Consumption | 27 W |
Stand-by Power Consumption | 2 W |
Cord Length | 1.8 m |
Sleep Mode | Yes |
Manual Speed Settings | 4 (Sleep, Speed 1, 2, Turbo) |
Air Quality Feedback | Color, Numerical (PM2.5, IAI) |
Auto-Ambient Light | Yes |
CADR (Particle, GB/T) | 300 m³/h |
Room Size (NRCC) | Up to 76 m² |
Filtration | HEPA, Active Carbon, Pre-filter |
Air Quality Sensor(s) | PM2.5 particle |
Particle Filtration | 99.97% at 0.003 microns |
Allergens Filtration | 99.99% |
Virus & Aerosol Filtration | <99% |
Recommended Filter Change | Every 12 months |
Replacement Filter | FY1700/30 |
App, Connects via Wi-Fi | Air+ |
Smartphone Compatibility | iPhone and Android devices |
Dimensions of Packaging (LxWxH) | 326 mm x 326 mm x 535 mm |

Refrigerator (HC-689WEN-GB)
838,000 Ks

Cornell Microwave CMO-P23/26
378,000 Ks – 398,000 Ks
PHILIPS Air Purifier AC1715
1,380,000 Ks
1 in stock
Category: Air Purifier
Infinity Business Group

Description
Merchant Details