Attribute | Details |
---|---|
MTM | FA507NV-LP117W |
Item Code (for ordering) | NB0030495 |
Color | Mecha Gray |
CPU | AMD Ryzenâ„¢ 5 7535HS/H Mobile Processor (6-core/12-thread, 16MB L3 cache, up to 4.5 GHz max boost) |
Display Size | 15.6″, FHD (1920 x 1080) 16:9<br>Anti-glare display, 720P HD camera |
Memory | 16GB DDR5, 16GB DDR5-4800 SO-DIMM<br>2x SO-DIMM slots (Total up to 32GB)<br>Support dual channel memory<br>Upgradable |
OS | Windows 11 Home 64 bit |
HDD | 512GB PCIe® 4.0 NVMe™ M.2 SSD<br>M.2 PCIe 512GB<br>M.2 PCIe 1TB<br>M.2 PCIe 2TB |
Screen Backlit, IPS-level | IPS-level |
Keyboard type, Finger Print | Backlit Chiclet Keyboard 1-Zone RGB |
Bluetooth & Ports, Wifi | Wi-Fi 6 (802.11ax) 2×2 + Bluetooth® 5.3<br>1x RJ45 LAN port<br>1x Type C USB 4<br>1x USB 3.2 Gen 2 Type-C support G-SYNC<br>2x USB 3.2 Gen 1 Type-A |
Graphic Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
Warranty | 2 Years<br>Battery & Adapter: 1 Year<br>Perfect Warranty: 1 Year |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Weight | 2.2 Kg |
Accessories | TUF backpack<br>P309 TUF GAMING M3 |
Asus TUF Gaming A15_FA507NU-LP104W( R5-7535HS )
5,045,000 Ks
Asus ROG Strix G16_G614JU-N3206W (i7-13650HX)
8,327,000 Ks
Asus TUF Gaming A15_FA507NV-LP117W (R5-7535HS)
5,802,450 Ks
1 in stock
Description
Merchant Details