Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB |
Memory | 1x 16GB SO-DIMM DDR5-5200 (Not upgradable) |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® (One drive, up to 1TB M.2 SSD) |
OS | Windows 11 Home |
Display/Monitor | 23.8″ FHD (1920×1080) IPS Anti-glare 250nits |
Camera | 5.0MP |
Optical Drive | None |
Others | Wireless Keyboard Wireless Mouse |
Graphic Card | Integrated Intel® UHD Graphics |
Wireless Card | Wi-Fi® 6, 11ax 2×2 + BT5.2 |
Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
Parts/Service Warranty | 3Y Premium Care |
Color | Cloud Grey |

Galaxy A06 5G (6/128GB)
749,000 Ks

Samsung Galaxy A16 (5G)
1,115,000 Ks – 1,269,000 KsPrice range: 1,115,000 Ks through 1,269,000 Ks
Lenovo IdeaCentre AIO 24IRH9
3,235,500 Ks
Description
Merchant Details