Feature | Specification |
---|---|
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 260W |
Color | Purcolor |
Picture Engine | Crystal Processor 4K |
Sound Output (RMS) | 20W |
Object Tracking Sound | OTS Lite |
Tap View | Yes |
HDR (High Dynamic Range) | HDR |
HDR 10+ Support | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Q-Symphony | Yes |
Resolution | 3840×2160 |
Speaker Type | 2CH |
Screen Size | 65″ |
Operating System | Tizen™ |
Web Browser | Yes |
Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes |
HDMI | 3 |
Ethernet (LAN) Port | 1 |
One Billion Color | Yes |
Video Communication | Google Meet |
Wireless Dex | Yes |
Bluetooth | Yes (BT5.2) |
Refresh Rate | 50Hz |
Brightness/ Color Detection | Brightness Detection |
Dual Audio Support (Bluetooth) | Yes |
WiFi | Yes (WiFi5) |
Anynet+ (HDMI-CEC) | Yes |
HGIG | Yes |
Digital Audio Out (Optical) | 1 |
USB | 1 |
MBR Support | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Buds Auto Switch | Yes |
iPhone 14 Plus
2,800,000 Ks
Samsung 65UHD 4K Smart TV (UA65CU7000KXMR)
2,855,000 Ks
Category: Smart TVs
Unlimited Channel
ဖော်ပြချက်များ
ကုန်သည် အချက်အလက်များ