Feature | Specification |
---|---|
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Processor | Qualcomm Snapdragon® 7 Gen 3 |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz |
RAM & ROM | 12 GB + 256 GB |
Expandable RAM Capacity | 12 GB |
Battery | 5000 mAh (TYP) |
Charging Power | 80W |
Battery Type | Li-ion battery |
Dimensions | 164.36 × 75.1 × 7.45 mm |
Weight | 186g |
Size | 6.78 inches |
Back Cover Material | Glass |
Fingerprint Sensor Type | In-display optical fingerprint sensor |
Resolution | 2800 × 1260 |
Type | AMOLED |
Refresh Rate | 60 Hz, 120 Hz |
Local Peak Brightness | 2800 nits |
Card Slot | 2 nano SIMs |
Standby Mode | 5G+5G Dual SIM Dual Standby |
Camera | Front 50 MP AF / Rear 50 MP OIS + 50 MP |
Aperture | Front f/2.0 (50 MP), Rear f/1.88 (50 MP OIS), Rear f/2.0 (50 MP) |
Flash | Rear flash |
Fill light | Rear Aura Light with dual color temperature |
Scene Mode | Front: High resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View Rear: High resolution, Live Photo, Night, Portrait, Photo, Video, Micro |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Vivo V30
1,499,800 Ks
ဖော်ပြချက်များ
ကုန်သည် အချက်အလက်များ
ဆက်စပ် ပစ္စည်းများ
Samsung Galaxy A55 5G
