Specification | Details |
---|---|
Model Number | AUF-18CR4RMCPA |
Cooling Capacity | 5600W |
Rated Power Input | 1850W |
Current | 7.5A |
Max Power Input | 3200W |
Max Current | 14.8MPa |
Max Pressure | 4.15MPa |
Noise Level | 43dB(A) (Max) |
Power Supply | 220-240V~/50Hz |
Air Flow (In/Out) | 850m3/h |
Refrigerant | R32Gas |
Energy Efficiency Ratio | 3.29 |
Indoor Dimensions | 500x300x1730mm |
Outdoor Dimensions | 820x290x550mm |
Hisense AUF-18CR4RMCPA (2.0 HP) FLOOR STANDING TYPES (Gas-R32) Air Conditioner
2,051,000 Ks
Category: Air Conditioner
Sein Wut Hmon
Description
Merchant Details