Category | Specification |
---|---|
Dimensions | |
Height | 159.1mm |
Width | 73.2mm |
Thickness | 8.2mm |
Weight | 190g |
Display | |
Size | 6.43 inches |
Resolution | 2400 x 1080 pixels (409 ppi) |
Aspect Ratio | 20:9 |
Refresh Rate | 90Hz |
Type | AMOLED |
Material | Corning® Gorilla® Glass 5 |
Features | Support sRGB, Display P3, HDR10+ certified |
Features | |
Display Features | Ambient display, Dark mode, AI Color Enhancement |
Performance | |
Operating System | OxygenOS based on Androidâ„¢ 12 |
CPU | MediaTek Dimensity 1300 |
GPU | ARM Mali-G77 MC9 |
RAM | 8GB/12GB LPDDR4X |
Storage | 128GB/256GB UFS3.1 |
Battery | 4500 mAh (dual-cell 2,250mAh batteries, non-removable) |
Motor | X-axis linear motor |
Charging | 80W SUPERVOOC |
Camera | |
Main Camera – Rear | |
Sensor | Sony IMX766 |
Megapixels | 50M |
Pixel Size | 1.0 µm |
Lens Quantity | 6P |
OIS | Yes |
Aperture | f/1.8 |
Ultra-Wide Camera | |
Megapixels | 8M |
Field of View | 120° |
EIS | Yes |
Aperture | f/2.2 |
Mono Lens | |
Megapixels | 2M |
Aperture | f/2.2 |
Flash | Dual-LED Flash |
Zoom | 0.6x – 10x |
Autofocus | Multi Autofocus (PDAF+CAF) |
Video | |
Recording | 4K video at 30fps, 1080p video at 30/60fps, 720p video at 30/60fps |
Super Slow Motion | 1080p video at 120/480 fps, 720p video at 240/960 fps |
Time-Lapse | 1080p |
Video Editor | Yes |
Camera Features | AI Scene Enhancement, AI Highlight Video, Slo-mo, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching, Filters |
Front Camera | |
Sensor | Sony IMX615 |
Megapixels | 32M |
Pixel Size | 0.8µm |
EIS | Yes |
Aperture | f/2.4 |
Video | 1080p video at 30fps, 720p video at 30fps, Time-Lapse |
Connectivity | |
LTE/LTE-A | 4×4 MIMO, support up to DL Cat 18/UL Cat 13 (1.2Gbps /150Mbps) |
Band | GSM: 850, 900, 1800, 1900; WCDMA: B1/2/4/5/8/19; LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66; LTE-TDD: B34/38/39/40/41; 5G SA: 1/3/7/8/20/28/41/78; 5G NSA: 1/3/7/8/20/28/38/41/78 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4G/5G, 2*2 MIMO |
Bluetooth® | Bluetooth® 5.2, support aptX & aptX HD & LDAC & AAC |
NFC | Yes |
Positioning | GPS, GLONASS, Galileo, Beidou, NavIC |
Sensors | In-display fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity sensor, Sensor core |
Ports | USB 2.0, Type-C, Dual nano-SIM slot |
Buttons | Gestures and on-screen navigation support; Left: Volume key; Right: Power key; Alert slider |
Audio | Dual stereo speaker, Noise cancellation support |
Multimedia | |
Audio Supported Formats | Decoder: WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE; Encoder: WAV, AAC, AMR |
Video Supported Formats | Decoder: H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263; Encoder: H.264, HEVC, HEIF/HEIC, MPEG-4, H.263 |
Image Supported Formats | Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF; Encoder: JPEG, PNG |
In The Box | OnePlus Nord 2T 5G, 80W SUPERVOOC power adapter, Type-C cable (Support USB 2.0), Phone case, Screen protector (pre-applied), SIM tray ejector, Welcome letter, Quick start guide, Safety information and warranty card |