Specification | Details |
---|
Item Code | PL0070053 |
Capacity | 1250VA |
Nominal Voltage | 230VAC |
Voltage Range | 140 – 300 VAC ± 5% |
Nominal Frequency | 50 or 60Hz (Auto sensing) |
Voltage Regulation | ± 10% |
Frequency | 50 or 60Hz ± 1Hz |
Transfer Time (typical) | 2 – 6ms |
Waveform | Simulated Sinewave |
LED Display | AC Mode – Green Lighting |
Battery Mode – Yellow Flashing every 10 seconds |
Overload – Red Flashing every second |
Fault – Red Lighting |
Sounding | Battery Mode – Sounding every 10 seconds |
Low Battery – Sounding every second |
Overload – Sounding every 0.5 second |
Battery Replacement Alarm |